During the summer months, at least 100,000 cubic feet (2,800 m3) per second of water traverses the falls, some 90% of which goes over the Horseshoe Falls on the Canadian Side, while the balance is diverted to hydroelectric facilities. This is accomplished by employing a weir with movable gates upstream from the Horseshoe Falls. The falls flow is further halved at night, and during the low tourist season in the winter, remains a minimum of 50,000 cubic feet (1,400 m3) per second. Water diversion is regulated by the 1950 Niagara Treaty and is administered by the International Niagara Board of Control.
Frozen Landscapes
$39.50
Bundled in 50’s.
Features | Postcards are printed on premium quality 16 pt card stock with UV coating on the front. Each postcard features a recognizable insignia design on the reverse side for greater visual appeal, value and branding |
---|---|
Benifits | Postcards are immune to curling in moderately humid weather, resists fading in direct sunlight and are scuff resistant. Our effective branding method produces a manufactured collectable for your customers |
Advantages | Quality finishing will handle the wear and tear of world wide postal services. Greater sales and higher profits |
Dimensions | 5” x 7” postcard is trimmed to: 4.6” x 6.5” |
Packaging | Postcards are packed 50 per design |
Origin | Made in Canada |
UPC | 627843134497 |
Related products
New